Sunday 26th January
The Test period for today’s broadcast starts at 1300GMT/1400CET. The rest of the afternoon is expected to follow this schedule:
GMT CET
| 13:00 | – | 14:40 | 16:00 | – | 17:40 | Test Period / demo tape |
| 14:40 | – | 15:00 | 17:40 | – | 18:00 | Clips/Live house/Trailers |
| 15:00 | – | 15:06 | 18:00 | – | 18:06 | Announcement / opening credits |
| 15:06 | – | 15:59 | 18:06 | – | 18:59 | PROGRAM START – Open & PART 1 : GISELLE (53:30) |
| 15:59 | – | 16:25 | 18:59 | – | 19:25 | INTERMISSION (26:00) |
| 16:25 | – | 17:16 | 19:25 | – | 20:16 | PROGRAM – PART 2 : GISELLE (50:30) |
| 17:16 | – | 17:24 | 20:16 | – | 20:24 | BOWS / CREDITS / SIGN-OFF |
| 17:24 | – | 17:54 | 20:24 | – | 20:54 | SAFETY |
Tuesday 21st January
The Test for this Sunday’s live broadcast from Moscow is at 0830GMT/0930CET on E5Wa and at 0930GMT/1030CET on IS1002. Each Test is for 60′ .
